Desktop / Gaming
| Component | Description |
|---|---|
| Machine | System76 Thelio Major (r4) |
| CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz |
| GPU | NVIDIA GeForce RTX 4090 (discrete), 24 GB with 16384 CUDA Cores |
| RAM | 64 GB Dual Channel DDR5 (4x16 GB), 4800 MHz |
| HDD 0 | 1 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| HDD 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | CachyOS with GNOME |
Laptop
| Component | Description |
|---|---|
| Machine | Lenovo Thinkpad X1 Carbon (10th gen) |
| CPU | 12th Gen Intel Core i7-1260Pz (8 cores, 16 threads) @ 4.70 GHz |
| GPU | Intel Iris Xe Graphics @ 1.40 GHz (integrated) |
| RAM | 16 GB LPDDR5 6000 MHz |
| HDD | 476.9 GB NVMe |
| Networking | Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | CachyOS with GNOME |
NAS
| Component | Description |
|---|---|
| Machine | System76 Meerkat (meer9) |
| CPU | Intel Core Ultra 7 155H, (16 cores, 22 threads) @ 4.8 GHz |
| GPU | Intel Arc Graphics @ 2.25 GHz (integrated) |
| RAM | 64 GB Dual Channel DDR5 5600 MHz |
| HDD | 500 GB M.2 PCIe Gen4 NVMe |
| Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | Debian 13 |
Notes
In addition to the internal hard drive, I have a NAS enclosure that contains 8x22 TB Enterprise HDDs. The NAS enclosure I use is Syba 8-Bay, Hot Swappable 2.5” 3.5” SATA Non RAID External USB 3.0 Enclosure.
I use the NAS for digital archiving. It runs the following services:
- ArchiveBox
- Jellyfin
- qbittorrent-protonvpn-docker container
tailscale serveto serve my digital archive collection on the public internet through Tailscale.
For all the machines from which I want to backup data, each machine runs borgmatic to backup data to borgbackup repositories located on the NAS.
The 8x22 TB Enterprise HDDs comprise a 176 TB ZFS pool. I have separate ZFS datasets for various categories of data.
Auxiliary NAS
| Component | Description |
|---|---|
| Machine | Orange Pi 5+ |
| CPU | RK3588 (8 cores) @ 2.40 GHz: A76 (4 cores), A55 (4 cores) |
| GPU | ARM Mali-G610 |
| RAM | 16 GB LPDDR4 |
| HDD | 256 GB eMMC module |
| Networking | 2xPCIe 2.5 GB LAN (RTL8125BG) |
| OS | Armbian |
Notes
This machine serves as an auxiliary NAS and homelab monitoring station. A 5 TB external HDD is attached to it via USB 3.0, which consists of a ZFS pool for replicating critical datasets from my primary NAS.
Runs the following services:
- Docker
- Grafana
- Prometheus
- qBittorrent Prometheus exporter
- Tapo TP-Link P110 Prometheus exporter
Phone
| Component | Description |
|---|---|
| Machine | Motorola Edge 2025 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8 GB |
| HDD | 256 GB |
| Networking | GSM / HSPA / LTE / 5G |
| OS | stock Android 15 (for now, until a ROM for Murena /e/OS becomes available) |