netcup.de: tornode
| Component | Description |
|---|---|
| Machine | VPS 1000 G11 iv 12M MNZ |
| CPU | AMD EPYC-Genoa (4-core) @ 2.25 GHz |
| RAM | 8 GB |
| HDD | 256 GB SSD |
| Networking | 2.5 GB/s uplink |
| Monthly traffic | 2 TB per 24 hours, otherwise 200 MB/s |
| OS | FreeBSD |
| Price | €5.75 = $6.65 per month |
Notes
This machine is my Tor node. The contract runs out on 2026-03-26, so until then it will be a middle relay for the Tor network.
OpenBSD Amsterdam: hyperreal
| Component | Description |
|---|---|
| Machine | Dell PowerEdge R620 (server17.openbsd.amsterdam) |
| CPU | Intel Xeon E5-2650 v2 @ 2.60 GHz |
| RAM | 1 GB |
| HDD | 50 GB HDD |
| Networking | Unknown |
| OS | OpenBSD |
| Price | €69 = $80.34 per year (~$6.70 per month) |
This machine hosts my website, blog, and various files. I like the
OpenBSD way of having httpd web server chroots under
/var/www/htdocs. I also like that OpenBSD Amsterdam donates
€10 ($11.64) per virtual machine and €15 ($17.64) per virtual machine
for every renewal to the OpenBSD Foundation.
Hetzner: moonshadow
| Component | Description |
|---|---|
| Machine | CPX11 |
| CPU | AMD EPYC-Rome (2) @ 2.445 GHz |
| RAM | 2 GB |
| HDD | 40 GB SSD |
| Networking | 1 TB |
| OS | Ubuntu 24.04 |
| Price | $4.99 + $1 for backups = $5.99 per month |
This machines hosts my Bluesky PDS (personal data server), a tangled.sh knot server, and other web stuff.